Networks and contracts
Solana
Section titled “Solana”| Property | Value |
|---|---|
| Network | Solana mainnet-beta |
| Explorer | https://solscan.io |
| CNDL mint | 9dXSV8VWuYvGfTzqvkBeoFwH9ihVTybDuWo5VaJPCNDL |
| Wrapped SOL | So11111111111111111111111111111111111111112 |
| USDC mint | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| Candle attribution signer | CNDLVYCkAw5agDbwpSDKiagdyqBdbSgxP4kmysbt24Y2 |
The attribution signer is included in launch transactions for discovery, but it is an operational key and not the protocol’s immutable identity. Confirm launches against the bonding-curve program and initialize_pool instruction as described in Solana market identification.
Programs
Section titled “Programs”Every Candle Solana program publishes its Anchor IDL on chain, so explorers decode their instructions automatically and Program.fetchIdl(programId, provider) builds a client without a vendored interface file. Each IDL account address is derived rather than chosen, as createWithSeed(findProgramAddress([], programId)[0], "anchor:idl", programId).
| Program | Address | IDL account |
|---|---|---|
| Bonding curve | 6wXTwJwdtA5RhNu6VyYnBzrV51TbsMpTbo5kZv2zdssG | J3jFy9rBfH7YTQJabNrUAFb6Nj9pgf1godrUWkF2GkGY |
| Believer NFT | vwJ5JhNiReriKEysmKsvKW2TYfhNMUGmbwDLiRpVkR3 | 2Vdg8bKU5s8xu2edS3x4SHssckea7k6cmZGr6rfxUnqN |
| Fee distribution | 5oLEpdRB4rm2jVgbGRtpUWhs7EVEREMdQWACcbU4w2Un | 4fVFE8mnzAE21N73t2FAbrkvAE5QmC4zJ9EEhzE1mhBu |
Beyond the curve itself, the Believer NFT program is the one a terminal is most likely to need: an Exclusive launch is gated on it, and a buy against a gated curve passes a MintRecord PDA from that program. Fee distribution handles platform fee accounting and is not on the trading path.
Clients that do not use Anchor can work from the discriminators, Pool byte layout, and PDA seeds published in full on the identification page.
Robinhood Chain
Section titled “Robinhood Chain”| Property | Value |
|---|---|
| Chain ID | 4663 |
| Native asset | ETH |
| RPC | https://rpc.mainnet.chain.robinhood.com |
| Explorer | https://robinhoodchain.blockscout.com |
| WETH | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 |
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
Candle Hood deployment
Section titled “Candle Hood deployment”Deployed on Hood mainnet on 2026-08-03.
| Contract | Address |
|---|---|
| CandleCurveRegistry | 0xFD54D094ad93349CA316bA309A3C8573E3D6C0cd |
| CandleStakingDistributor | 0x4F1917c02101265bDC517D8C3aDc0e3BE52bEa22 |
| CandleV4Migrator | 0x934349F158b9e2BCA0d8324626962C01a1De6Bd0 |
| CandleLaunchHook | 0x000509f35530F91068684Fef08AF0405486eE000 |
| CandleUniV3Migrator | 0x5A51Fc39cFA93B14bD184D76F7Dc2C00aC13620b |
| CandleCurveFactory | 0xdaCfdBbb62FFEB32917547e130464CDc9747BdC2 |
| CandleBelieverNFT | 0xAAb7BdbB12363558e2128F67627E8361aF7d88e0 |
| CandleFeeSplitter implementation | 0x20D07c9F48F0C296d32834F68DcAEB638EeA2bD0 |
| CandleFeeSplitterFactory | 0x620FCFd16eAfA1f5C54109385aecee1D423da983 |
Each launched token has its own CandleCurve, CandleToken, and fee-splitter clone. Discover those per-market addresses through the canonical factory and registry events.