Plans at a glance
Three plans: Free, Pro ($50 a month) and Max ($200 a month). The trade fee on an agent trade is 1%, 0.5% and 0.25%.
| Capability | Free | Pro | Max |
|---|---|---|---|
| Buy any token | yes | yes | yes |
| Sell any token you hold | yes | yes | yes |
| Telegram alerts (Alerts) | 1 | 5 | 25 |
| Quant on Telegram and in chat with fresh reads | docs chat only | yes | yes |
| Limit and bracket orders (details) | no | no | yes |
| Strategy lab (details) | no | no | yes |
| Quant deep analyses | no | no | yes |
The numbers a deployment charges now come from GET /api/v1/agent/plans, so for fees, limits and anything not listed here use Plans, pricing & limits. That page is the source of truth.